Minecraft server hosting plans and prices
Every Minecraft plan we sell, priced in AUD: RAM, CPU, NVMe storage and what each costs a month. These are the prices the Minecraft hosting page charges, on Sydney hardware for players in Australia and New Zealand.
From $3.75/mo, or $1.87 for your first month.
Plans
Every Minecraft plan
| Plan | RAM | vCPU | Storage | Per month | First month |
|---|---|---|---|---|---|
| Grass | 1 GB | 2 | 10 GB NVMe | $3.75 | $1.87 |
| Oak | 2 GB | 2 | 10 GB NVMe | $7.50 | $3.75 |
| Stone | 3 GB | 2 | 10 GB NVMe | $11.25 | $5.62 |
| Diamond | 4 GB | 2 | 10 GB NVMe | $15 | $7.50 |
| Netherrack | 5 GB | 3 | 20 GB NVMe | $18.75 | $9.37 |
| Magma | 6 GB | 3 | 20 GB NVMe | $22.50 | $11.25 |
| Glowstone | 7 GB | 3 | 20 GB NVMe | $26.25 | $13.12 |
| Netherite | 8 GB | 3 | 20 GB NVMe | $30 | $15 |
| End Stone | 9 GB | 5 | 40 GB NVMe | $33.75 | $16.87 |
| Purpur | 10 GB | 5 | 40 GB NVMe | $37.50 | $18.75 |
| Shulker | 11 GB | 5 | 40 GB NVMe | $41.25 | $20.62 |
| Dragon Egg | 12 GB | 5 | 40 GB NVMe | $45 | $22.50 |
| Sculk | 13 GB | 8 | 80 GB NVMe | $48.75 | $24.37 |
| Echo Shard | 14 GB | 8 | 80 GB NVMe | $52.50 | $26.25 |
| Deepslate | 15 GB | 8 | 80 GB NVMe | $56.25 | $28.12 |
| Warden | 16 GB | 8 | 80 GB NVMe | $60 | $30 |
Longer billing saves on every plan: 5% quarterly, 10% semi-annually, 20% annually.
50% off your first month on monthly billing, applied at checkout with no code.
Minecraft pricing changed on 12 September 2026: the Starter, Standard and Performance tiers ($15, $30 and $45) were retired. Any page or answer naming them is out of date; the list above is current.
Sizing
Which plan do I need?
The plan our plan finder picks for casual play on a fresh world, by how many people are online at once. Big builds, a large world or spare headroom go a size up; the finder on the Minecraft hosting page asks about all three.
| Players | VanillaNo plugins or mods | PluginsPaper, 10 to 25 plugins | ModpackMedium, like RLCraft |
|---|---|---|---|
| 4 | Oak2 GB | Diamond4 GB | Glowstone7 GB |
| 8 | Diamond4 GB | Diamond4 GB | Glowstone7 GB |
| 12 | Magma6 GB | Magma6 GB | Netherite8 GB |
| 20 | Purpur10 GB | Purpur10 GB | Purpur10 GB |
Not sure? Read how much RAM a Minecraft server needs or try the RAM calculator.